Trancheuses occasion
57 annonces de trancheuse occasion

Trancheuse Simex T800
Informations principales
|
|
---|---|
Réf. client : | 39780 |
Réf. site : | 10767279 |
Type | Trancheuse |
Marque | Simex |
Etat | Occasion |
Année | -- |
Pays | ITALIE |
Caractéristiques Simex T800 |
|
---|---|
Poids | 1.5 Tonnes |

Trancheuse Ditch-witch Zahn R300
Informations principales
|
|
---|---|
Réf. client : | 930DC467 |
Réf. site : | 9897347 |
Type | Trancheuse |
Marque | Ditch-witch |
Etat | Occasion |
Année | 2014 |
Pays | POLOGNE |
Moteur |
|
---|---|
Puissance | 37 CV |
Puissance du moteur | 2 kW |
Marque du moteur | Kohler |

Trancheuse 2036RTK
Informations principales
|
|
---|---|
Réf. client : | 8434BDBA |
Réf. site : | 10551569 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2025 |
Pays | POLOGNE |

Trancheuse Ditch-witch Trencher Walk Behind RTX150
Informations principales
|
|
---|---|
Réf. client : | D1CE2566 |
Réf. site : | 9418949 |
Type | Trancheuse |
Marque | Ditch-witch |
Etat | Occasion |
Année | 2015 |
Pays | POLOGNE |
Moteur |
|
---|---|
Puissance | 20 CV |
Puissance du moteur | 7 kW |
Marque du moteur | Kohler |



Trancheuse neuve Greppelfrees TK 650
Informations principales
|
|
---|---|
Réf. client : | 9453 |
Réf. site : | 7758683 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2021 |
Pays | PAYS-BAS |



Trancheuse neuve N5043 Sleuvenfrees
Informations principales
|
|
---|---|
Réf. client : | N5043 |
Réf. site : | 7803918 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2016 |
Pays | PAYS-BAS |



Trancheuse neuve Schouten TK 650
Informations principales
|
|
---|---|
Réf. client : | N3938 |
Réf. site : | 9412483 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | -- |
Pays | PAYS-BAS |

Trancheuse Vermeer Kabelpflug Erdschlitz, kein Ditch Witch, Miete
Informations principales
|
|
---|---|
Réf. client : | 343634315 |
Réf. site : | 9794418 |
Type | Trancheuse |
Marque | Vermeer |
Etat | Occasion |
Année | -- |
Pays | ALLEMAGNE |



Trancheuse Ridder greppelfrees TK 45
Informations principales
|
|
---|---|
Réf. client : | 8069 |
Réf. site : | 7803974 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2020 |
Pays | PAYS-BAS |



Trancheuse Boxer Greppelfrees
Informations principales
|
|
---|---|
Réf. client : | NN0121 |
Réf. site : | 7803966 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | -- |
Pays | PAYS-BAS |



Trancheuse Greppelfrees TK 25
Informations principales
|
|
---|---|
Réf. client : | 9450 |
Réf. site : | 7758645 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2021 |
Pays | PAYS-BAS |

Trancheuse Łańcuch, chain 2" hard to trenchers Case, Vermeer,
Informations principales
|
|
---|---|
Réf. client : | 8A1C0F03 |
Réf. site : | 7386525 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2017 |
Pays | POLOGNE |



Trancheuse Vermeer T555DT, Grabenfräse, Tilteinrichtung, Förderband
Informations principales
|
|
---|---|
Réf. client : | SI82787 |
Réf. site : | 10726110 |
Type | Trancheuse |
Marque | Vermeer |
Etat | Occasion |
Année | 2006 |
Pays | ALLEMAGNE |

Trancheuse Łańcuch, Chain 2" to trencher Case, Vermeer, Ditch
Informations principales
|
|
---|---|
Réf. client : | 9DAB22C1 |
Réf. site : | 7386517 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2017 |
Pays | POLOGNE |

Trancheuse Ząb nóż, tooth, teeth, blades cup 1,654" Trenchers
Informations principales
|
|
---|---|
Réf. client : | 1F40CB17 |
Réf. site : | 7386527 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2017 |
Pays | POLOGNE |

Trancheuse Vermeer RT200
Informations principales
|
|
---|---|
Réf. client : | E71215EE |
Réf. site : | 10549344 |
Type | Trancheuse |
Marque | Vermeer |
Gamme (marque : Vermeer) | RT200 |
Etat | Occasion |
Année | 2006 |
Pays | POLOGNE |

Trancheuse Case 560 Koparka Łańcuchowa Trencher
Informations principales
|
|
---|---|
Réf. client : | 01BEBF83 |
Réf. site : | 10484574 |
Type | Trancheuse |
Marque | Case |
Etat | Occasion |
Année | -- |
Pays | POLOGNE |

Trancheuse Łańcuch Chain 2,650" to trenchers Case, Vermeer, D
Informations principales
|
|
---|---|
Réf. client : | C0DCFCFD |
Réf. site : | 7386515 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2017 |
Pays | POLOGNE |

Trancheuse Łańcuch Chain 1,654" to Trenchers Case, Vermeer, D
Informations principales
|
|
---|---|
Réf. client : | A55A3249 |
Réf. site : | 7386524 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2022 |
Pays | POLOGNE |

Trancheuse Łańcuch, chain 3" hard to trenchers Case, Vermeer,
Informations principales
|
|
---|---|
Réf. client : | 8B89318D |
Réf. site : | 7386516 |
Type | Trancheuse |
Marque | nc |
Etat | Occasion |
Année | 2017 |
Pays | POLOGNE |



Trancheuse Vermeer RTX450
Informations principales
|
|
---|---|
Réf. client : | CAD2ED6F |
Réf. site : | 10785405 |
Type | Trancheuse |
Marque | Vermeer |
Gamme (marque : Vermeer) | RTX450 |
Etat | Occasion |
Année | 2018 |
Pays | PAYS-BAS |